View Details New On Site Today $575,000 1 of 40 Treeland | Bridgeport 4 beds 3 baths 1 ½ baths 3,073 sqft 0.22 acres On Site: Today
View Details New On Site Today $449,900 1 of 38 Bridgeport 2 units 5 beds 2 baths 2 ½ baths 2,468 sqft On Site: Today
View Details New On Site Today $285,000 1 of 16 North End | Bridgeport 161 units 3 beds 2 baths 1 ½ baths 2,496 sqft On Site: Today
View Details New On Site Today $600,000 1 of 5 South End | Bridgeport 6 units 6,735 sqft On Site: Today
View Details New On Site Today $600,000 1 of 6 South End | Bridgeport 6 units 6,882 sqft On Site: Today
View Details New On Site Today $990,000 1 of 13 South End | Bridgeport 10 units 14,028 sqft On Site: Today
View Details New On Site Today $480,000 1 of 39 North End | Bridgeport 2 units 4 beds 2 baths 1,627 sqft On Site: Today
View Details Open House $425,000 1 of 31 North End | Bridgeport 3 beds 2 baths 2,259 sqft 0.17 acres On Site: Today
View Details New On Site Today $295,000 1 of 6 Bridgeport 3 beds 3 baths 2,094 sqft 0.31 acres On Site: Today
View Details New On Site Today $219,900 1 of 1 Bridgeport 2 beds 1 baths 1 ½ baths 1,160 sqft 0.03 acres On Site: Today